<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//work.zoeyplatt.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/</loc>
		<lastmod>2026-02-19T12:53:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/offshore-technology-conference-otc-2/</loc>
		<lastmod>2025-05-08T21:08:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/8th-international-conference-on-engineering-geophysics-2/</loc>
		<lastmod>2025-05-15T11:51:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/international-meeting-for-applied-geoscience-and-energy-image/</loc>
		<lastmod>2025-05-15T19:29:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/international-meeting-for-applied-geoscience-and-energy-image-2/</loc>
		<lastmod>2025-05-15T19:31:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/2nd-geophysical-application-for-exploration-in-shallow-water-and-transition-zone/</loc>
		<lastmod>2025-07-15T12:27:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/unconventional-resources-technology-conference-urtec-3/</loc>
		<lastmod>2025-08-12T20:25:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/innovative-solutions-in-quantitative-interpretation-qi-bridging-challenges-with-advanced-technologies/</loc>
		<lastmod>2025-10-14T14:18:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/exploration-27/</loc>
		<lastmod>2025-10-15T14:46:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/gravity-and-magnetics-for-explorationists-2/</loc>
		<lastmod>2025-10-22T19:21:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/introduction-to-seismic-interpretation-using-deep-learning/</loc>
		<lastmod>2025-10-28T13:42:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/indirect-inversion-schemes-tomographic-and-full-waveform-inversion/</loc>
		<lastmod>2025-10-30T17:30:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/introduction-to-subsurface-uncertainty-quantification/</loc>
		<lastmod>2025-10-30T20:28:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/2026-asia-pacific-summit-on-drone-geophysics/</loc>
		<lastmod>2025-12-06T00:05:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/2026-summit-on-drone-geophysics/</loc>
		<lastmod>2025-12-06T00:06:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/international-geomechanics-conference-2/</loc>
		<lastmod>2025-12-10T14:07:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/16th-segj-international-symposium/</loc>
		<lastmod>2025-12-16T14:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/2026-seg-international-workshop-on-geothermal/</loc>
		<lastmod>2025-12-16T23:38:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/seg-geoai-2026-the-next-generation-of-ai-in-geophysics-from-automation-to-intelligent-discovery/</loc>
		<lastmod>2025-12-16T23:38:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/2026-seg-forum-on-rock-physics-and-quantative-seismic-interpretation/</loc>
		<lastmod>2025-12-18T18:57:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/2026-seg-5th-international-workshop-on-mathematical-geophysics/</loc>
		<lastmod>2025-12-18T18:59:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/2026-seg-conference-intelligent-geophysics-for-mineral-resources-and-hazard-mitigation/</loc>
		<lastmod>2025-12-18T19:01:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/distributed-acoustic-sensing-das-surface-and-borehole-seismic-applications/</loc>
		<lastmod>2025-12-18T20:31:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/seismic-methods-for-urban-engineers-17/</loc>
		<lastmod>2026-01-06T18:22:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/integrated-geoscience-signatures-critical-commodities/</loc>
		<lastmod>2026-01-12T16:27:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/geomin-conference-advancing-mineral-exploration-through-ai-and-digital-transformation/</loc>
		<lastmod>2026-01-12T16:31:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/sight-symposium-seismic-imaging-geophysical-hpc-technologies/</loc>
		<lastmod>2026-01-12T16:45:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/geoscied-x/</loc>
		<lastmod>2026-01-12T17:16:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/seg-agu-hydrogeophysics-workshop/</loc>
		<lastmod>2026-01-14T20:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/05/AGU-SEG_HydroGeo_Jul25_WebImg_1035px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/02/hydrogeo_workshop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/02/Bonocore-172-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/02/image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/02/BoiseStateUni_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/04/AGU_weblogo_rectangle-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/10th-seg-virtual-student-conference/</loc>
		<lastmod>2026-01-15T16:36:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/practical-machine-learning-methods-in-the-geosciences/</loc>
		<lastmod>2026-01-16T22:56:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/innovative-geophysical-technologies/</loc>
		<lastmod>2026-01-22T12:32:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/innovative-geoscience-throughout-the-upstream-lifecycle/</loc>
		<lastmod>2026-01-26T13:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/06/Viridien_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/09/TGS_2024_rectangle.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/practical-machine-learning-methods-in-the-geosciences-2/</loc>
		<lastmod>2026-01-29T21:44:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/artificial-intelligence-high-performance-geophysics-workshop/</loc>
		<lastmod>2026-02-02T20:37:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/seismic-petrophysics-2026/</loc>
		<lastmod>2026-02-03T17:00:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/asia-pacific-offshore-exploration-symposium/</loc>
		<lastmod>2026-02-11T13:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/11/SLB_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/02/Shearwater_weblogo_rectangle_R2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/07/BGP_2026_weblogo_rectangle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/07/HAGI_weblogo_rectangle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/07/skk_migas_weblogo_rectangle.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/transforming-energy-exploration/</loc>
		<lastmod>2026-02-12T16:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/12/Stryde_weblogo_rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/critical-minerals-forum/</loc>
		<lastmod>2026-02-12T16:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/05/CritMinForum_Canada_Oct26_WebpgImg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/09/critical-minerals-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/09/critical-minerals-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/09/critical-minerals-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/01/CSEG_weblogo_rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/seg-spe-fibre-for-the-future-ai-driven-intelligence/</loc>
		<lastmod>2026-02-12T17:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/07/SPE_weblogo_rectangle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/06/Viridien_weblogo_rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/projecting-the-future-of-subsurface-characterization-with-seismology/</loc>
		<lastmod>2026-02-12T17:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/10/EC_Workshop_Projecting_1024x247-Website.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/05/SEGFoundation_weblogo_rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/smart-ccus/</loc>
		<lastmod>2026-02-13T16:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/10/seg-graphic-sq-2-circle-500px_sq.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/10/ccus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/12/ExxonMobil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/09/Nanmetrics_new_weblogo_rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/data-driven-oil-gas-usa-2026/</loc>
		<lastmod>2026-02-17T12:14:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/new-advances-in-seismic-interpretation/</loc>
		<lastmod>2026-02-17T12:54:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/advancing-data-analytics-machine-learning-for-exploration-geophysics/</loc>
		<lastmod>2026-02-17T17:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/05/ADAM_Houston_May26_WebpgImg_1035x250px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/08/FLSD-Registration-form.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/07/TGS_2024_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/11/SLB_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/05/subsurfaceAI_weblogo_rectangle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/06/Viridien_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/01/Aramco_weblogo_rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/seg-spe-injection-induced-seismicity-workshop/</loc>
		<lastmod>2026-02-17T17:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/06/SEG-SPE_IISW_Jun26_Alberta_WebImg_1035x250px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/06/iisw1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/06/iisw2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2026/01/BAGrechCoach-Pic-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/01/CSEG_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/09/Nanmetrics_new_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/06/ISTI_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/06/Ovintiv_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/06/SensorEraCanada_weblogo_rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/2026-seg-2nd-workshop-on-fiber-optics-sensing/</loc>
		<lastmod>2026-02-17T17:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/11/seg_d_rev3_0-sep2014.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/11/seg_marine_hydrophones_streamer_cable.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/05/11_Cao_Danping_webportrait_180x226px.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/11/seg_y_rev2_0_mar2017.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/12/Jin_Ge_2024_web_180x226px.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/11/seg_y_rev2_1-oct2023.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/12/Roman_180x226.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/11/seg_p1_p2_p3.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/11/seg_marine_energy_sources.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/11/seg_d_rev3_1-oct2015.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/11/seg_y_rev2_0_mar2017-announcement.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/11/seg_y_rev2-1_nov2023-announcement.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/4d-forum-insight-to-action-2026/</loc>
		<lastmod>2026-02-18T18:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/09/4DForum26_Webpg_img.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/11/SLB_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/12/ExxonMobil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/08/ASN_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/06/DUG_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/06/Viridien_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/10/Qeye_weblogo_rectangle_R1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/03/GeoSoftware_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/09/DynamicGraphics_weblogo_rectangle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/05/SEGFoundation_weblogo_rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/2nd-advances-geophysical-solutions-for-complex-geological-settings/</loc>
		<lastmod>2026-02-19T08:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/11/SLB_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2025/09/TGS_2024_rectangle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/06/PTTEP_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/06/Viridien_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/06/DUG_weblogo_rectangle-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/mediterranean-red-sea-2026/</loc>
		<lastmod>2026-02-19T12:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/11/SLB_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/07/TGS_2024_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/07/BP_weblogo_rectangle_R1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/06/Shell_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/12/ExxonMobil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/07/WoodsideEnergy_weblogo_rectangle_R1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/06/Viridien_weblogo_rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://work.zoeyplatt.com/calendar_events/land-shallow-water-acquisition-technologies-2026/</loc>
		<lastmod>2026-02-19T12:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/02/Sercel_weblogo_rectangle_R1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2023/12/Stryde_weblogo_rectangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://work.zoeyplatt.com/wp-content/uploads/2024/06/Viridien_weblogo_rectangle.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->